本セミナーは終了しました
Reshaping Light via Photon Up- and Down-Conversion
| 開催日 | 2024/11/29(金) |
|---|---|
| 時間帯 | 16:10-17:40 |
| 講師 | Sean T. Roberts 氏 (Department of Chemistry, University of Texas at Austin) |
| 講演題目 | Reshaping Light via Photon Up- and Down-Conversion |
| 要旨 | Due to its ability to transmit energy and information through space, light plays a central role in nearly all aspects of human society. However, light has a peculiar property as its energy content is transmitted by photons, discrete particles whose energy must be matched to their intended application. Materials that reshape light, by combining the energy of multiple low-energy photons or by using single high-energy photons to produce multiple lower energy ones, can enable new light-driven technologies and optoelectronics. In this presentation, I will highlight work by my group to design hybrid structures that interface organic molecules with inorganic nanocrystals and bulk solids for the purpose of reshaping light’s energy content. When properly assembled, these materials can facilitate photon upconversion, the creation of higher energy photons from pairs of low-energy ones, which has applications for bioimaging, light detection, and additive manufacturing. With some small design changes, energy can be made to flow in the opposite direction in these structures, achieving photon downconversion which can be used for solar energy harvesting, quantum information science, and catalysis. Much of the work that I will feature will focus on using ultrafast microscopy methods to track energy flow within these materials with femtosecond time-resolution and sub-micron spatial resolution. |
| 会場 | 物理会議室(理学部2号館3階) |
| 記録 |